Analytics
Pipeline funnel, retention cohorts, and segment performance — for strategy reviews.
Pipeline funnel
Creator journey across 9 stages, with stage-to-stage conversion rate
Cohort retention
% of creators still active vs cohort start month
| Cohort | Size | W0 | W4 | W8 | W12 | W16 | W24 |
|---|---|---|---|---|---|---|---|
| Oct 2025 | 84 | 100% | 88% | 76% | 64% | 58% | 52% |
| Nov 2025 | 96 | 100% | 92% | 80% | 70% | 62% | — |
| Dec 2025 | 112 | 100% | 86% | 74% | 66% | — | — |
| Jan 2026 | 128 | 100% | 90% | 78% | — | — | — |
| Feb 2026 | 142 | 100% | 88% | — | — | — | — |
| Mar 2026 | 168 | 100% | — | — | — | — | — |
GMV — period vs period
vs Previous period
Segment matrix — Niche × Tier
GMV ($K) per cell — color-graded by intensity · All segments
| Niche | Nano | Micro | Macro | Mega | Total |
|---|---|---|---|---|---|
| Beauty | $142 | $286 | $412 | $184 | $1024 |
| Fashion | $88 | $174 | $288 | $142 | $692 |
| Food | $62 | $124 | $196 | $96 | $478 |
| Lifestyle | $48 | $96 | $184 | $124 | $452 |
| Fitness | $34 | $68 | $112 | $56 | $270 |
| Tech | $22 | $48 | $92 | $48 | $210 |
Channel × Niche
GMV split per niche, broken down by channel
Insights & anomalies
Auto-detected from last 90 days vs previous period
Sample → Content drop-off widening
Sample Sent → Content Created converts at 89% this period (down from 94% last). Likely tied to the 4-day delay in shipping for non-Beauty creators.
Fashion-Micro on TikTok up 47%
Strong outperformance vs last period. Recommend doubling allocation here for Q3 — segment ROAS is 5.4x vs 4.1x platform avg.
Macro Beauty creators retention dipped
Macro tier in Beauty dropped from 84% → 76% retention at W8. Might be Q2 burnout or campaign fit. Worth a manual review.